Indian 2 UAE Advance Sales Day1 12Jul - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 108,101 | 1857 | 30 | 24% |
Vox City Centre Sharjah | AED 48,037 | 925 | 26 | 26% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 47,805 | 985 | 21 | 17% |
Novo Ibn Battuta Mall | AED 31,905 | 586 | 24 | 9% |
Vox Burjuman | AED 29,334 | 562 | 20 | 21% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 29,193 | 519 | 11 | 32% |
Vox City Centre Mirdif | AED 21,936 | 443 | 10 | 22% |
Vox City Centre Al Zahia | AED 20,299 | 393 | 8 | 28% |
Vox City Centre Shindagha | AED 18,877 | 412 | 17 | 17% |
Reel - Dubai Mall | AED 18,087 | 189 | 10 | 11% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 410,548 | 7592 | 209 | 20% |
Novo Cinemas | AED 66,406 | 1363 | 63 | 8% |
Royal Cinemas | AED 33,522 | 772 | 45 | 8% |
Star Cinemas | AED 31,290 | 745 | 112 | 3% |
Reel Cinemas | AED 18,191 | 191 | 14 | 9% |
Roxy Cinemas | AED 385 | 6 | 4 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 543,602 | 10305 | 351 | 14% |
Telugu | AED 13,629 | 301 | 44 | 4% |
Hindi | AED 3,112 | 63 | 52 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 486,437 | 9518 | 416 | 12% |
Vox MAX PLF | AED 46,044 | 789 | 13 | 18% |
IMAX | AED 22,910 | 304 | 6 | 15% |
7-STAR 2D | AED 3,114 | 18 | 3 | 11% |
DOLBY 2D | AED 1,092 | 26 | 4 | 3% |
2D/7STAR | AED 360 | 8 | 1 | 2% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion